InvestSMART

SPDR S&P Global Dividend Fund (ASX: WDIV) - Announcements

Current share price for WDIV : $19.380 0.02 (0.10%)+

SPDR S&P Global Dividend Fund (WDIV) is an exchanged traded fund. It invests in the securities that are constituents of the S&P Global Dividend Aristocrats Index and aims to achieve investment returns (before fees and other costs), that closely corresponds to the performance of the Index.

Latest company announcements for SPDR S&P Global Dividend Fund (WDIV)

Market Cap ($m) Headline Release
date/time+
Price at
release+
Current
price+
Gain/Loss View
$268 Month end units on issue 4 Oct 2024 10:01AM $19.540 $19.380 fallen by 0.82%
$268 Month end units on issue 5 Sep 2024 5:28PM $19.330 $19.380 risen by 0.26%
$268 Annual Report to shareholders 28 Aug 2024 9:46AM $19.200 $19.380 risen by 0.94%
$268 Month end units on issue 7 Aug 2024 4:29PM $18.580 $19.380 risen by 4.31%
$268 Director Appointment/Resignation 29 Jul 2024 9:50AM $18.790 $19.380 risen by 3.14%
$268 Month end units on issue 4 Jul 2024 8:22AM n/a $19.380 n/a
$268 DRP Distribution Announcement June 2024 3 Jul 2024 9:32AM n/a $19.380 n/a
$268 Distribution Announcement June 2024 27 Jun 2024 9:52AM $18.160 $19.380 risen by 6.72%
$268 Supplementary PDS 25 Jun 2024 10:46AM $18.320 $19.380 risen by 5.79%
$268 Distribution Estimate 18 Jun 2024 9:43AM $18.190 $19.380 risen by 6.54%
$268 Month end units on issue 6 Jun 2024 8:19AM $18.480 $19.380 risen by 4.87%
$268 Supplementary PDS 24 May 2024 9:44AM $18.700 $19.380 risen by 3.64%
$268 Month end units on issue 6 May 2024 8:16AM $18.200 $19.380 risen by 6.48%
$268 Month end units on issue 3 Apr 2024 8:20AM $18.480 $19.380 risen by 4.87%
$268 Month end units on issue 4 Mar 2024 8:15AM $18.130 $19.380 risen by 6.89%
$268 Half Yearly Report and Accounts 22 Feb 2024 4:17PM $18.010 $19.380 risen by 7.61%
$268 Month end units on issue 1 Feb 2024 8:28PM $18.040 $19.380 risen by 7.43%
$268 DRP Distribution Announcement December 2023 4 Jan 2024 9:59AM $17.770 $19.380 risen by 9.06%
$268 Month end units on issue 3 Jan 2024 8:21AM $17.690 $19.380 risen by 9.55%
$268 Distribution Announcement December 2023 28 Dec 2023 9:25AM $17.950 $19.380 risen by 7.97%
$268 Distribution Estimate 20 Dec 2023 9:45AM $17.880 $19.380 risen by 8.39%
$268 Month end units on issue 4 Dec 2023 8:18AM $17.550 $19.380 risen by 10.43%
$268 Month end units on issue 2 Nov 2023 8:20AM $16.930 $19.380 risen by 14.47%
$268 Supplementary PDS 1 Nov 2023 8:58AM $16.800 $19.380 risen by 15.36%
$268 Month end units on issue 3 Oct 2023 9:55AM $17.240 $19.380 risen by 12.41%

1 - 25 of 109 results

Page 1 of 5

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.