InvestSMART

SPDR S&P/ASX 200 Fund (ASX: STW) - Announcements

Current share price for STW : $72.010 0.61 (0.85%)+

SPDR S&P/ASX 200 Fund (STW) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. SPDR S&P/ASX 200 Fund (STW) is an exchange traded fund. The S&P/ ASX 200 is designed to measure the performance of the 200 largest index-eligible stocks listed on the ASX by float adjusted market capitalisation. Representative, liquid, and tradable. Index constituents are drawn from eligible companies listed on the Australian Securities Exchange.

Latest company announcements for SPDR S&P/ASX 200 Fund (STW)

Market Cap ($m) Headline Release
date/time+
Price at
release+
Current
price+
Gain/Loss View
$5,578 Month end units on issue 2 Dec 2016 9:20AM $51.800 $72.010 risen by 39.02%
$5,578 Daily Fund Update 2 Dec 2016 8:24AM $51.800 $72.010 risen by 39.02%
$5,578 Daily Fund Update 1 Dec 2016 8:30AM $51.130 $72.010 risen by 40.84%
$5,578 Daily Fund Update 30 Nov 2016 8:31AM $51.390 $72.010 risen by 40.12%
$5,578 Daily Fund Update 28 Nov 2016 7:59PM $51.480 $72.010 risen by 39.88%
$5,578 Daily Fund Update 25 Nov 2016 7:26PM $51.810 $72.010 risen by 38.99%
$5,578 Daily Fund Update 24 Nov 2016 7:31PM $51.640 $72.010 risen by 39.45%
$5,578 Daily Fund Update 23 Nov 2016 7:23PM $51.660 $72.010 risen by 39.39%
$5,578 Daily Fund Update 22 Nov 2016 7:03PM $50.900 $72.010 risen by 41.47%
$5,578 Daily Fund Update 21 Nov 2016 7:18PM $50.360 $72.010 risen by 42.99%
$5,578 Daily Fund Update 18 Nov 2016 7:22PM $50.450 $72.010 risen by 42.74%
$5,578 Daily Fund Update 17 Nov 2016 7:26PM $50.230 $72.010 risen by 43.36%
$5,578 Daily Fund Update 16 Nov 2016 6:29PM $50.110 $72.010 risen by 43.70%
$5,578 Daily Fund Update 15 Nov 2016 7:40PM $50.120 $72.010 risen by 43.68%
$5,578 Daily Fund Update 14 Nov 2016 7:06PM $50.270 $72.010 risen by 43.25%
$5,578 Daily Fund Update 11 Nov 2016 7:03PM $50.360 $72.010 risen by 42.99%
$5,578 Daily Fund Update 10 Nov 2016 8:12PM $49.970 $72.010 risen by 44.11%
$5,578 Daily Fund Update 9 Nov 2016 6:57PM $48.340 $72.010 risen by 48.97%
$5,578 Daily Fund Update 8 Nov 2016 7:11PM $49.290 $72.010 risen by 46.09%
$5,578 Daily Fund Update 7 Nov 2016 6:51PM $49.190 $72.010 risen by 46.39%
$5,578 Daily Fund Update 4 Nov 2016 7:33PM $48.520 $72.010 risen by 48.41%
$5,578 Daily Fund Update 3 Nov 2016 6:54PM $48.890 $72.010 risen by 47.29%
$5,578 Daily Fund Update 2 Nov 2016 7:00PM $48.860 $72.010 risen by 47.38%
$5,578 Month end units on issue 2 Nov 2016 9:03AM $49.450 $72.010 risen by 45.62%
$5,578 Daily Fund Update 1 Nov 2016 7:05PM $49.450 $72.010 risen by 45.62%

2451 - 2475 of 2996 results

Page 99 of 120

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.