InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Gowing Brothers Ltd (GOW) 23 Apr 2026 Financials $113 PARKER, John Issued Direct Shares 827 $2.171 $1,795.50 $2.090 1,641 -3.42% -72.22%
Blackwall Limited (BWF) 23 Apr 2026 Financials $16 GLEW, Joseph (Seph) Buy Indirect Shares 319,251 $0.150 $47,888 $0.094 173,175 -30.37% 266.01%
Data3 Limited (DTL) 23 Apr 2026 Information Technology $2,112 GRAY, Alan Buy Indirect Shares 4,061 $7.596 $30,848 $13.610 752,868 43.82% 69.85%
Laramide Resources Ltd (LAM) 23 Apr 2026 Energy $10 HENDERSON, Marc Exercise Options 250,000 $0.800 $200,000 $0.500 10,950 -25.48% 199.15%
Australian United Investment Company Limited (AUI) 23 Apr 2026 Financials $2,557 KENT, Wayne Buy Indirect Shares 5,000 $10.747 $53,735 $11.760 103,641 4.37% 45.57%
Many Peaks Minerals Limited (MPK) 23 Apr 2026 Materials $171 HARPER, Francis Buy Direct Shares 25,000 $1.215 $30,375 $1.000 183,004 9.29% 12.38%
Kuniko Limited (KNI) 23 Apr 2026 Materials $6 BORG, Brendan Issued Indirect Shares 636,792 $0.053 $33,750 $0.024 429,727 -20% -64.62%
Golden State Mining Limited (GSM) 23 Apr 2026 Materials $4 TUNNADINE, Alexander Buy Direct Shares 729,962 $0.015 $11,153 $0.009 50,294 -30.77% -90.78%
Gowing Brothers Ltd (GOW) 23 Apr 2026 Financials $113 GOWING, John Issued Indirect Shares 232,370 $2.171 $504,499 $2.090 1,641 -3.42% -72.22%
Perenti Limited (PRN) 23 Apr 2026 Materials $2,081 SMITH-GANDER, Diane Buy Direct Shares 25,492 $1.955 $49,837 $2.230 1,346,853 2.67% -38.05%
Kuniko Limited (KNI) 23 Apr 2026 Materials $6 REZOS, Gavin Issued Indirect Shares 943,396 $0.053 $50,000 $0.024 429,727 -20% -64.62%
Laramide Resources Ltd (LAM) 23 Apr 2026 Energy $10 HENDERSON, Marc Buy Direct Shares 250,000 $0.800 $200,000 $0.500 10,950 -25.48% 199.15%
Kuniko Limited (KNI) 23 Apr 2026 Materials $6 BORG, Brendan Issued Indirect Shares 943,396 $0.053 $50,000 $0.024 429,727 -20% -64.62%
Underwood Capital Limited (UWC) 23 Apr 2026 Financials $11 SAUER, Warwick Buy Indirect Shares 151,063 $0.051 $7,704.95 $0.053 59,812 0% -49.83%
Kuniko Limited (KNI) 23 Apr 2026 Materials $6 MCGUIRE, Maja Issued Indirect Shares 1,351,947 $0.053 $71,653 $0.024 429,727 -20% -64.62%
Atturra Limited (ATA) 23 Apr 2026 Information Technology $140 BOWMAN, Nicole(Nicki) Buy Indirect Shares 48,333 $0.461 $22,290 $0.380 88,934 -11.21% -52.54%
Many Peaks Minerals Limited (MPK) 23 Apr 2026 Materials $171 HARPER, Francis Buy Indirect Shares 32,292 $1.195 $38,605 $1.000 183,004 9.29% 12.38%
Aldoro Resources Ltd (ARN) 23 Apr 2026 Materials $61 FU, Minlu Exercise Options 1,500,000 $0.220 $330,429 $0.255 1,042,303 -24.56% 580.30%
Many Peaks Minerals Limited (MPK) 23 Apr 2026 Materials $171 PHILLIPS, Ben Buy Indirect Shares 10,000 $1.216 $12,157 $1.000 183,004 9.29% 12.38%
Emu NL (EMU) 22 Apr 2026 Materials $11 ANDERSON, John Issued Indirect Shares 800,000 $0.025 $20,000 $0.026 0 18.18% -100%
Aland Equity Group Limited (AEG) 22 Apr 2026 Financials $49 NOLAN, David Exercise Related Securities 10,849,393 $0.043 $466,524 $0.065 65,000 -16.67% -85.38%
Panther Metals Ltd (PNT) 22 Apr 2026 Materials $2 TUFFIN, Daniel Buy Direct Shares 625,000 $0.009 $5,513.00 $0.006 10,000 -14.29% -98.29%
PPK Group Limited (PPK) 22 Apr 2026 Materials $30 FRANCIS, Richard (Rick) Buy Indirect Shares 85,000 $0.379 $32,250 $0.330 50,250 -6.52% -7.93%
Southern Cross Electrical Engineering Ltd (SXE) 22 Apr 2026 Industrials $1,496 PAGANIN, Karl Buy Indirect Shares 14,998 $3.261 $48,911 $4.850 537,271 14.12% -64.70%
Solvar Limited (SVR) 22 Apr 2026 Financials $276 ROBERTSON, Stuart Buy Indirect Shares 44,585 $1.580 $70,444 $1.475 39,061 -4.41% -73.38%

3751 - 3775 of 4092 results

Page 151 of 164