InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Domino's Pizza Enterprises Limited (DMP) 5 Mar 2026 Consumer Discretionary $1,794 COWIN, Jack (John) Buy Indirect Shares 170,000 $17.970 $3,054,900 $18.930 731,590 9.01% 71.77%
Origin Energy Limited (ORG) 5 Mar 2026 Utilities $20,483 MIKKELSEN, Stephen Buy Indirect Shares 10,000 $11.850 $118,495 $11.890 3,470,005 4.11% -14.23%
DUG Technology Ltd (DUG) 5 Mar 2026 Information Technology $258 MONK, David Buy Indirect Shares 12,500 $2.000 $25,000 $1.905 66,099 -10.31% -54.73%
Bailador Technology Investments Limited (BTI) 5 Mar 2026 Financials $153 MASOJADA, Jolanta Issued Direct Shares 6,439 $1.107 $7,126.00 $1.015 20,482 2.32% -90.65%
Infotrust Ltd (ITS) 5 Mar 2026 Communication Services $41 KANJI, Shan Shamsher Buy Indirect Shares 30,000 $0.470 $14,100 $0.210 9,757 -44.74% -79.03%
Neuren Pharmaceuticals Limited (NEU) 5 Mar 2026 Health Care $2,847 BASILE, Joseph(Joe) Buy Direct Shares 12,300 $12.340 $151,782 $22.460 550,339 53.37% 13.59%
Pioneer Credit Limited (PNC) 5 Mar 2026 Financials $130 TARGETT, Stephen Buy Indirect Shares 100,000 $0.740 $74,000 $0.685 87,119 6.37% -15.04%
Bailador Technology Investments Limited (BTI) 5 Mar 2026 Financials $153 WILSON, Paul Issued Direct Shares 94,181 $1.107 $104,240 $1.015 20,482 2.32% -90.65%
Taruga Minerals Limited (TAR) 5 Mar 2026 Materials $27 DE MORI, Eric Issued Indirect Shares 39,550,000 $0.010 $395,500 $0.028 1,836,351 40% 51.48%
Qoria Limited (QOR) 5 Mar 2026 Information Technology $331 WARREN, Philip Buy Indirect Shares 124,116 $0.300 $37,235 $0.235 6,946,378 -15.16% 23.79%
Camplify Holdings Limited (CHL) 5 Mar 2026 Industrials $22 XUE, Li(Sharon) Buy Indirect Shares 25,500 $0.312 $7,966.79 $0.270 254,187 22.73% 56.80%
Beacon Lighting Group Limited (BLX) 5 Mar 2026 Consumer Discretionary $372 ROBINSON, Glen Buy Indirect Shares 10,000 $2.040 $20,400 $1.620 2,753 -4.03% -98.20%
Taruga Minerals Limited (TAR) 5 Mar 2026 Materials $27 CRONIN, Paul Issued Options 5,800,000 $0.010 $58,000 $0.028 1,836,351 40% 51.48%
Bailador Technology Investments Limited (BTI) 5 Mar 2026 Financials $153 BULLOCK, Andrew Issued Indirect Shares 9,505 $1.107 $10,520 $1.015 20,482 2.32% -90.65%
IRESS Limited (IRE) 5 Mar 2026 Information Technology $1,182 FORRESTER, Susan Buy Indirect Shares 1,996 $7.430 $14,830 $6.330 1,016,757 -4.78% 3.13%
Beacon Lighting Group Limited (BLX) 5 Mar 2026 Consumer Discretionary $372 ROBINSON, Prue Buy Indirect Shares 10,000 $2.040 $20,400 $1.620 2,753 -4.03% -98.20%
Taruga Minerals Limited (TAR) 5 Mar 2026 Materials $27 CRONIN, Paul Issued Direct Shares 5,800,000 $0.010 $58,000 $0.028 1,836,351 40% 51.48%
Westpac Banking Corporation (WBC) 5 Mar 2026 Financials $115,709 GREENWOOD, Philippa (Pip) Sell Indirect Shares 40 $41.620 $1,664.80 $33.830 4,730,456 -10.64% -1.30%
AUB Group Limited (AUB) 5 Mar 2026 Financials $3,829 LAING, Melanie Buy Indirect Shares 1,270 $23.620 $29,997 $29.310 344,822 11.42% -25.22%
Bailador Technology Investments Limited (BTI) 5 Mar 2026 Financials $153 MASOJADA, Jolanta Issued Indirect Shares 1,628 $1.107 $1,802.00 $1.015 20,482 2.32% -90.65%
Taruga Minerals Limited (TAR) 5 Mar 2026 Materials $27 CHAPMAN, David Issued Options 30,000,000 $0.006 $188,904 $0.028 1,836,351 40% 51.48%
Bailador Technology Investments Limited (BTI) 5 Mar 2026 Financials $153 KIRK, David Issued Indirect Shares 468,598 $1.107 $518,643 $1.015 20,482 2.32% -90.65%
Taruga Minerals Limited (TAR) 5 Mar 2026 Materials $27 CRONIN, Paul Issued Indirect Shares 30,000,000 $0.010 $300,000 $0.028 1,836,351 40% 51.48%
Beacon Lighting Group Limited (BLX) 5 Mar 2026 Consumer Discretionary $372 ROBINSON, Prue Buy Indirect Shares 20,000 $2.200 $44,000 $1.620 2,753 -4.03% -98.20%
Taruga Minerals Limited (TAR) 5 Mar 2026 Materials $27 CHAPMAN, David Issued Indirect Shares 8,500,000 $0.010 $85,500 $0.028 1,836,351 40% 51.48%

3751 - 3775 of 4184 results

Page 151 of 168