InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Klevo Rewards Limited (KLV) 22 Oct 2025 Industrials $43 GOLD, Alex Issued Options 200,000,000 $0.001 $164,855 $0.028 2,547,184 180% 16.36%
Energy One Limited (EOL) 21 Oct 2025 Information Technology $479 RYAN, Michael Issued Related Securities 1,610 $14.253 $22,947 $15.210 24,392 -10.68% -65.37%
Imdex Limited (IMD) 21 Oct 2025 Materials $1,935 HOUSE, Paul Issued Related Securities 520,795 $2.705 $1,408,750 $3.780 568,754 9.28% -51.82%
Ventia Services Group Limited (VNT) 21 Oct 2025 Industrials $4,611 BANKS, Dean Sell Indirect Shares 1,500,000 $5.453 $8,179,950 $5.580 2,084,262 -0.27% 2.79%
Camplify Holdings Limited (CHL) 21 Oct 2025 Industrials $30 HALES, Justin Issued Direct Shares 16,255 $0.324 $5,269.87 $0.370 98,686 -0.27% 9.42%
Energy One Limited (EOL) 21 Oct 2025 Information Technology $479 ANKERS, Shaun Issued Related Securities 4,570 $1.000 $4,570.00 $15.210 24,392 -10.68% -65.37%
Paragon Care Limited (PGC) 21 Oct 2025 Health Care $331 COLLINS, David Buy Indirect Shares 640,167 $0.293 $187,377 $0.200 465,394 -29.08% -42.47%
Rokeby Resources Limited (RKB) 21 Oct 2025 Materials $7 MARWOOD, Bradley Issued Indirect Shares 679,346 $0.009 $6,250.00 $0.004 0 -20% -100%
Duxton Farms Ltd (DBF) 21 Oct 2025 Consumer Staple $86 PETER, Edouard (Ed) Buy Indirect Shares 360,000 $0.972 $350,029 $0.800 10,091 -11.11% -83.65%
Qualitas Limited (QAL) 21 Oct 2025 Financials $937 SCHWARTZ, Andrew Sell Indirect Shares 13,670,820 $3.510 $47,984,578 $3.110 158,139 -13.20% -48.92%
Pathkey.AI Ltd (PKY) 21 Oct 2025 Information Technology $12 JAIN, Saurabh Sell Indirect Shares 5,546,712 $0.020 $113,544 $0.019 750,864 -5% -12.38%
Qualitas Limited (QAL) 21 Oct 2025 Financials $937 SCHWARTZ, Andrew Sell Direct Shares 1,429,180 $3.510 $5,016,422 $3.110 158,139 -13.20% -48.92%
Blackwall Limited (BWF) 21 Oct 2025 Financials $33 GLEW, Joseph (Seph) Buy Indirect Shares 28,112 $0.247 $6,939.52 $0.193 485 -24.80% -99.52%
Blue Energy Limited (BLU) 21 Oct 2025 Energy $20 ELLICE-FLINT, John Issued Indirect Shares 40,000,000 $0.005 $200,000 $0.007 182,699 8.33% -95%
Mesoblast Limited (MSB) 21 Oct 2025 Health Care $3,316 BURNS, William (Bill) Issued Indirect Shares 120,000 $1.310 $157,200 $2.570 2,456,797 1.30% -46.08%
EBOS Group Limited (EBO) 21 Oct 2025 Health Care $4,390 BLOOM, Mark Buy Indirect Shares 1,500 $25.098 $37,648 $21.410 97,384 -16.16% -28.80%
Paragon Care Limited (PGC) 21 Oct 2025 Health Care $331 LACAZE, Peter Buy Indirect Shares 640,167 $0.293 $187,377 $0.200 465,394 -29.08% -42.47%
Benjamin Hornigold Limited (BHD) 21 Oct 2025 Financials $5 RAVELL, Sulieman Buy Indirect Shares 7,886 $0.180 $1,419.48 $0.200 0 6.95% -100%
Mesoblast Limited (MSB) 21 Oct 2025 Health Care $3,316 BURNS, William (Bill) Exercise Options 120,000 $1.310 $157,200 $2.570 2,456,797 1.30% -46.08%
Duxton Farms Ltd (DBF) 21 Oct 2025 Consumer Staple $86 PETER, Edouard (Ed) Buy Direct Shares 1,525 $0.972 $1,482.76 $0.800 10,091 -11.11% -83.65%
NRW Holdings Limited (NWH) 21 Oct 2025 Industrials $2,504 ARNETT, Michael Sell Indirect Shares 112,734 $4.862 $548,111 $5.450 1,371,340 12.35% 2.91%
Academies Australasia Group Limited (AKG) 21 Oct 2025 Consumer Discretionary $26 SCHLEDERER, John Buy Indirect Shares 16,046 $0.125 $2,005.75 $0.195 0 65.25% -100%
Orora Limited (ORA) 21 Oct 2025 Materials $2,714 TARDY, Claude Issued Indirect Shares 1,967 $2.090 $4,111.62 $2.200 5,364,864 3.14% 42.23%
Sarama Resources Ltd (SRR) 21 Oct 2025 Materials $15 DINNING, Andrew Issued Indirect Shares 3,333,333 $0.030 $100,000 $0.042 0 -4.55% -100%
Freelancer Limited (FLN) 21 Oct 2025 Industrials $97 BARRIE, Robert (Matt) Buy Direct Shares 382,297 $0.240 $91,751 $0.215 8,382 -10.04% -88.02%

2676 - 2700 of 4665 results

Page 108 of 187